| MODEL | SBL-820 EF |
| Max. Paper size | 815 x 605mm |
| Min. Paper size | 320 x 280mm |
| Max. Die-cutting paper size | 805 x 590 |
| Min. gripper margin | 9.5 mm |
| Die-cutting forcé | 200 T |
| Inner size of die chase | 926 x 618 mm |
| Cutting plate size | 848 x 600 mm |
| Range of material thickness | 0.1~2 mm (80~1400 g/m2 ) |
| Corrugated paper | ≤4 mm |
| Height of cutting rules | 23.6 mm |
| Max. Punching speed | 8000 S/H |
| Register Tolerance | ±0.075 mm |
| Feeder pile height with palet | 1200 mm |
| Feeder pile height with palet( without pallet) | 1300 mm |
| Delivery pile height | 1040 mm |
| Small sheet device | – |
| Longitudinal puller shafts | 3 |
| Transversal puller shafts | – |
| Hologram | Not available |
| Max. Foil diameter | ƥ240 mm |
| Rewind shafts | 3 |
| Msx. Rewind diameter | 260 mm |
| Width of waste foil (Max.) | 800 mm |
| Max. Stamp speed | 6500 S/H |
| Heating zones | 8 zones |
| Total power | 30 kVA |
| Outer size of machine | 4174L x 1869W x 2366H |
| Machine weight | 10 T |
For more information, don´t hesitate to contact us – CONTACT

