| MODEL | SBL – 1300 EF |
| Max. Paper size | 1300 x 950 mm |
| Min. Paper size | 600 x 450 mm |
| Max. Die-cutting paper size | 1290 x 940 mm |
| Min. gripper margin | 9.5 mm |
| Die.cutting force | 500T |
| Inner size of die chase | 1420 x 958 mm |
| Cutting plate size | 1328 x 940 mm |
| Range of material thickness | 0.1~2 mm (80~1400g/m2) |
| Corrugated paper | ≤4 mm |
| Height of cutting rules | 23.6 mm |
| Max. Punching speed | 6000 S/H |
| Register tolerance | ±0.075 mm |
| Main power | 30 Kw |
| Feeder pile height with pallet | 1200 mm |
| Feeder pile height with pallet ( without non-stop) | 1400 mm |
| Delivery pile height | 1040 mm |
| Small sheet device (optional) | – |
| Longitudinal puller shafts (optional) | 2 (3) |
| Transversal puller shafts | – |
| Max. Foil diameter | φ200 mm |
| Rewind shafts | 8 |
| Max. Rewind diameter | φ400 mm |
| Max. Stamp speed | 6000 S/H |
| Heating zones | 18 Zones |
| Hot foil stamping power | 40 Kw |
| Outer size of machine | 6769L x 2444W x 2244H |
| Machine weight | 26 T |
For more information, Don´t hesitate to contact us – CONTACT
