| MODEL | 1060 SE |
| Max. size | 1060 x 760 mm |
| Min. size | 400 x 350 mm |
| Max. die-cutting paper size | 1045 x 745 mm |
| Min. gripper margin | 11 mm |
| Die-cutting force | 300 T |
| INNER size of die chase | 1075 x 769 mm |
| Cutting plate size | 1076 x 756 mm |
| Range of material thickness (g/m2) | 0.1 ~2 mm (80 ~1400 g/m2) |
| Corrugated paper | ≤ 4 mm |
| Height of cutting rules | 23.6 mm |
| Max. punching speed | 8000 S/H |
| Register tolerance | ±0.075 mm |
| Total power | 20 KVA |
| Outer size of machine | 5885L x 2204W x 2133H |
| Machine weight | 16.5 T |
| Feeder pile height with pallet | 950 mm |
| Feeder pile height with pallet (without non-stop) | 1250 mm |
| Delivery pile height | 950 mm |
| Feeder pile height with 400mm elevation (optional) | 1650 mm |
| Versión | V.02 |
| Small sheet device (optional) | 320 x 300 mm |
| Gripper bite(Minimum) | 3 mm |
For more information, don´t hesitate to contact us – CONTACT
