| MODEL | SBL-1060 EFT |
| Max. Paper size | 1060 x 760 mm |
| Min. paper size | 400 x 350 mm |
| Max. Die-cutting paper size | 1045 x 745 mm |
| Min. gripper margin | 11 mm |
| Die-cutting force | 300 T |
| Ineer size of die chase | 1075 x 769 mm |
| Cutting plate size | 1076 x 756 mm |
| Range of material thickness | 0.1~2 mm (80~1400 g/m2) |
| Corrugated paper | ≤4 mm |
| Height of cutting rules | 23.6 mm |
| Max. Punching speed | 8000 S/H |
| Register tolerance | ±0.075 mm |
| Main power | 20 Kw |
| Feeder pile height with pallet | 1350 mm |
| Feeder pile height with pallet (without non-stop) | 1650 mm |
| Delivery pile height | 1350 mm |
| Small sheet device (optional) | 320 x 300 mm |
| Longitudinal puller shafts | 3 |
| Transversal puller shafts | 2 |
| Longitudinal máximum foil diameter | φ240 mm |
| Transverse máximum foil diameter | φ200 mm |
| Longitudinal rewind shafts (option) | 6 (up to 8) |
| Transverse rewind shafts | 2 |
| Max. Longitudinal rewind diameter | φ400 mm |
| Max. Transverse rewind diameter | φ200 mm |
| Max stamp speed | 7000 S/H |
| Heating zones | 20 Zones |
| Temperature control range | 0-200oC |
| Hot foil stamping power | 35 KwA |
| Outer size of machine | 5885L x 2650W x 2780H |
| Machine weight | 20 T |
For more information, don´t hesitate to contact us – CONTACT
