| MODEL | 1050 SE |
| Max size | 1050 x 750 mm |
| Min size | 400 x 370 |
| Max. die-cutting size | 1040 x 730 mm |
| Min. gripper margin | 9.5 mm |
| Die cutting force | 300 T |
| INNER size of die chase | 1144 x 760 mm |
| Cutting plate size | 1080 x 736 mm |
| Range of material thickness (g/m2) | 0.1~2 mm (80 ~1400g/m2) |
| Corrugated paper | ≤4 mm |
| Height of cutting rules | 23.6 mm |
| Max. punching speed | 7500 S/H |
| Register tolerance | ±0.075 mm |
| Total power | 20 KVA |
| Outer size of machine | 5683L x 2204W x 2132H |
| Machine weight | 16 T |
| Feeder pile height with pallet | 1000 mm |
| Feeder pile height with pallet (without non-stop) | 1200 mm |
| Delivery pile height | 840 mm |
| Feeder pile height with 300mm elevation (optional) | 1500 mm |
| Versión | V.02 |
| Small sheet device (optional) | 350 x 300 mm |
| Gripper bite (Minimo) | 3 mm |
For more information, don´t hesitate to contact us – CONTACT
