| MODEL | SBL-1050 EFT |
| Max. Paper size | 1050 x 750 mm |
| Min. paper size | 400 x 370 mm |
| Max. Die-cutting paper size | 1040 x 730 mm |
| Min. gripper margin | 9.5 mm |
| Die.cutting forcé | 300 T |
| Inner size of die chase | 1144 x 760 mm |
| Cutting plate size | 1080 x 736 mm |
| Range of material thickness | 0.1~2 mm(80~1400 g/m2) |
| Corrugated paper | ≤4 mm |
| Height of cutting rules | 23.6 mm |
| Max. Punching speed | 7500 S/H |
| Register tolerance | ±0.075 mm |
| Main power | 20 Kw |
| Feeder pile height with pallet | 1200 mm |
| Feeder pile height with pallet (without non-stop) | 1400 mm |
| Delivery pile height | 1040 mm |
| Small sheet device (optional) | 350 x 300 mm |
| Longitudinal puller shafts | 3 |
| Transversales puller shafts | 2 |
| Longitudinal máximum foil diameter | φ240mm |
| Transverse máximum foil diameter | φ200mm |
| Longitudinal rewind shafts(option) | 6 (up to 8) |
| Transverse rewind shafts | 2 |
| Max. Longitudinal rewind diameter | φ400mm |
| Max. Transverse rewind diameter | φ200mm |
| Max. Stamp speed | 7000 S/H |
| Heating zones | 20 Zones |
| Hot foil stamping power | 35 KwA |
| Outer size of machine | 5573L x 2801W 2623H |
| Machine weight | 19.5 T |
For more information, don´t hesitate to contact us – CONTACT
