Technical features
| MODEL | EP 240 |
| Max. Box | 60 x 40 x 24 cm |
| Min. Box | 6.5 x 2.5 x 1.5 cm |
| Max. Paper sheet | 90 x 72 cm |
| Min. Paper sheet | 12.3 x 8.8 cm |
| Paper weight | ≥300 gr |
| Max. Cardboard | 69 x 88 cm |
| Min. Cardboard | 7 x 10.5 cm |
| Cardboard thickness | 0.7 – 3 mm |
| Turn-in | Up to 50mm depth |
| Paper pile height | 38 Cm |
| Power installed in operation | ±14 kw |
| Compressed air consumption in operation | 58 L/min |
| Machine weight | ±7540 kg |
| Machine dimensions | 7.20 x 4.04 x H.3.65 m in operation |
* Technical features may be revised without prior notice
