Technical features
| MODEL | EP175 |
| Maximum Box sizes | 60 x 40 x 18.5 cm |
| Minimum Box Sizes | 6.5 x 3 x 1.2 cm |
| Max. Paper sheet | 90 x 72 cm |
| Min. Paper sheet | 12.3 x 8.8 cm |
| Paper weight | 70 – 300 gr |
| Max. cardboard | 69 x 88 cm |
| Min. cardboard | 7 x 10.5 cm |
| Cardboard thickness | 0.7 x 3 mm |
| Turn-in | Hasta 70mm |
| Paper pile height | 38 cm |
| Power installed in operation | ±11.5 kw |
| Compressed air consumption in operation | 58 L/min |
| Machine weight | ±5.170 kg |
| Machine dimensions | 7.59 x 4.39 x H.3.82 m (in operation) |
* Technical features may be revised without prior notice
FOR MORE INFORMATION, DONT HESITATE TO CONTACT US – CONTACT
