Technical features
| MODEL | EP150 |
| Small boxes (cm) | 4 x 3 x H.2 cm – 6.5 x 5.5 x H.1 cm |
| Medium boxes (cm) | 40 x 30 x 6.5 cm |
| Small and high boxes (cm) | 9 x 9 x H.15 cm |
| T shaped slipcase (cm) | 10 x 3 x H.7 cm – 40 x 8 x H.15 cm |
| Max. Paper sheet (cm) | 56 x 46 cm |
| Min. Paper sheet (cm) | 10.6 x 9.6 cm |
| Paper weight | 70 – 300 (gr) |
| Cardboard thickness | 0.7 – 3 (mm) |
| Compressed air consumption in operation | 50 L/min |
| Machine dimensions | 5.89 x 3.85 x H.3.47 m (in operation) |
* Technical features may be revised without prior notice
FOR MORE INFORMATION, DONT HESITATE TO CONTACT US – CONTACT
