Technical Characteristics
| MODEL | EP100 |
| Maximum sizes (cm) | 35 x 25 x H.10 |
| Minimum sizes (cm) | 5 x 4 x H.1 |
| Paper weight | 90-300 g/m2 |
| Cardboard thickness | 0.8-3 mm |
| Paper pile height | 33cm |
| Cardboard pile height | 80cm |
| Compressed air supply | 5-7 bar |
| Compressed air consumption in operation | 40 L/min |
| Power installed | ±9.9kw |
| Fully controlled by P.L.C. | |
| Net weight | ±3.300kg |
| Machine dimensions | 3.8 x 2.6 x H.3,3 m (In operation) |
* Technical features may be revised without prior notice
FOR MORE INFORMATION, DONT HESITATE TO CONTACT US – CONTACT
