| Model | DZ-1250 | DZ-1450 | DZ-1650 | DZ-1850 |
| Maximum paper size | 1200*800 mm | 1450*1050 mm | 1650*1200 mm | 1850*1350 mm |
| Minimum paper size | 400*400 mm | 600*500 mm | 600*500 mm | 800*600 mm |
| Maximum stack height (with tray) | 1400 mm | 1500 mm | 1500 mm | 1600 mm |
| Minimum stack height (with tray) | 650 mm | 750 mm | 750 mm | 850 mm |
| Maximum blowing length | 1300 mm | 1370 mm | 1370 mm | 1370 mm |
| Wind pressure | 40 KP | 40 KPA | 40 KPA | 40 KPA |
| Flow | 1000 m3/H | 1860 m3/H | 2480 m3/H | 2968 m3/H |
| Number of blowers | 2 | 3 | 4 | 5 |
| Power suply | AC380V | AC380V | AC380V | AC380V |
| Three-phase five-wire | 12A | 40A | 40A | 40A |
| Total power | 6 Kw | 17 Kw | 22 Kw | 30 Kw |
| Total weight | ~2500 Kg | ~3642 Kg | ~4100 Kg | ~6300 Kg |
FUNCTION AND CONFIGURATION
- Equipped with 4 automatic operation program modes.
- Equipped with3-channel independient air blowing system.
- Equipped with side gauge automatic movement system.
- Equipped with man-machine interface testing and parameter debugging system.
- with tray centering function.
- Equipped with wireless remote control operating system.
- Equipped with operation warning system.
- Equipped with blowing and non-winding coupling system.
- Equipped with vibration stepless frequency modulation system.
- Equipped with stepless pressuure regulation system.
- Equipped with oil pressure non-winding coupling system.
- Equipped with digital damping pressure control system.
- Equipped with stepless speed regulation system of blowing speed.
- Equipped with upper and lower tray reduction system.
- Equipped with power off automatic program memory system.
- Equipped with side gauge automatic paper detection system.
- Adopt PCB integrated wiring system.

