| Model | DF-0906 |
| Active Cutting Area (MM) | 900 x 600 (mm) |
| Accuracy | 0,1 (mm) |
| Max. Cutting Speed | 1000 |
| Cutting tools available | See configuration list * |
| Media fixing | Vacuum adsorption |
| File format | DXF, HPGL, CUT, ISO, PLT. PDF. XML |
| Data transmission | LAN |
| Driving system | Servo control system |
| Cutting beam quantity | 1 |
| Pump power | 2,2 kW |
| Cutter Size | 3663 x 1210 x 1170 |
| Total weight | 500 kg |
| Working Environment | Temperature 0-40OC, Humidity 20% -80% no condensation |
*DF0906 Configuration list
| Item no. | Description | Quantity | Remark |
| 1 | CONVEYORED TABLE, SERVO TECHNOLOGY | 1 | |
| 2 | SINAJET CONTROL CENTER SOFTWARE | 1 | |
| 3 | CCD CAMERA POSITIONING SYSTEM | 1 | installed on cutter |
| 4 | PEN MODEL | 1 | installed on cutter |
| 5 | SMALL CREASE WHEEL MODEL | 1 | installed on cutter |
| 6 | ACTIVE ROTARY KNIFE | 1 | installed on cutter |
