| Model | DF-0906-MT |
| Active Cutting Area (MM) | 900 x 600 (mm) |
| ACCURACY | 0,1 (mm) |
| MAX Cutting Speed | 1000 |
| CUTTING TOOLS AVAILABLE | See configuration list * |
| MEDIA FIXING | Vacuum adsorption |
| FILE FORMAT | HPGL, ISO, PLT, PDF, DXF,CUT,XML |
| DATA TRANSMISSION | LAN |
| DRIVING SYSTEM | Servo control system |
| CUTTING BEAM QUANTITY | 1 |
| PUMP POWER | 2,2 kW |
| Cutter Size | 3882 x 1250 x 1175 |
| TOTAL WEIGHT | 600 kg |
| Working Environment | Temperature 0-40OC, Humidity 20% -80% no condensation |
*DF0906-MT CONFIGURATION LIST
| Item no. | Description | Quantity | Remark |
| 1 | CONVEYORED TABLE, SERVO TECHNOLOGY | 1 | |
| 2 | SINAJET CONTROL CENTER SOFTWARE | 1 | |
| 3 | CCD CAMERA POSITIONING SYSTEM | 1 | installed on cutter |
| 4 | DRAG KNIFE MODEL | 1 | Installed on cutter |
| 5 | CREASING KNIFE MODEL | 1 | installed on cutter |
| 6 | ACTIVE ROTARY KNIFE MODEL | 1 | installed on cutter |
| 7 | PEN MODEL | 1 | installed on cutter |
