| Model | MEM1650 |
| Max. sheet size | 1650*1200mm |
| Min. sheet size | 650*500mm |
| Max die-cutting area | 1630*1180mm |
| Inner diameter of chase loader | 1660*1210mm |
| Paper type | G,F,E, B, C, A, and AB flute corrugated board( Thickness: 0.7mm—9mm) |
| Min. width of side scrap edge | 10mm ( Depend on product arrangement , paper and operation) |
| Min. gripper edge width | 6—12mm |
| Cutting rule height | 23.8mm |
| Max mechanical speed | 5500 S/H |
| Usual working speed | 5000 S/H (Depend on the product arrangement , paper and operation) |
| Die-cutting pressure | 450T |
| Total power | 32KW( Main motor: 18.5KW, frequency speed control) |
| Required power supply | 380V, three phase, 50HZ |
| Compressed air pump | Displacement of air compressor: 0.35m3/min——-prepared by the user. |
| Scope of pressure adjustment | ±1.5mm |
| Dimension | 8555×3070×2458(L×W×H) |
| Net weight | 32T |
| Gross weight | 36T |
*For more information , don´t hesitate to contact us CONTACT
