| MODEL | ML 1600 | ML 1800 |
| Inside chase size | 1600 x 1250 mm | 1800 x 1300 mm |
| Max. die-cutting size | 1600 x 1250 mm | 1800 x 1300 mm |
| Speed | 16 ± 2 hojas/min | 16 ± 2 hojas/min |
| Max. rule length | ≤43 m | ≤50 m |
| Motor power | 11 Kw | 11 Kw |
| Gross weight of machine | 12000 kg | 14200 kg |
| Overall machine dimensions | 2700 x 2300 x 2180 mm | 2900 x 2300 x 2180 mm |
For more information, don´t hesitate to contact us – CONTACT
