| Technical Specifications | ECUT 1050 |
| Stock Range | Cardboard: 80-600 g/m² ; Corrugated board: thickness ≤ 4mm |
| Max. Sheet Size | 1050 × 750 mm |
| Min. Sheet Size | 400 × 360 mm |
| Max. Mechanical speed | 7500 s/h |
| Max. Cutting Pressure | 300 T |
| Max. Cutting Size | 1040 × 720 mm |
| Inner Chase Size | 1080 × 745 mm |
| Cutting Plate Size | 1080 × 736 mm |
| Min. Gripper Margin | 8 mm |
| Max. Pile Height at Feeder | 1250 mm |
| Max. Pile Height at Delivery | 1150 mm |
| Max. Air Compressor Displacement | 0.36 m³/min |
| Dimensions(L × W × H) | 6065 × 4280 × 2030 mm |
| Gross Weight | Approx. 14.5 T |
| Total power requirement | 19 kw |
Main CHARACTERISTICS

Stable & High Speed
| Item | Description |
| Non-stop feeding and delivery | Preloading device; non-stop feeder and delivery. |
| Detection and registration | Double sheet detector; accurate side lay and front lay. |
| Driving system | Precision worm gear crank toggle driving system. |
| Stripping section | Triple movement of stripping frames. |
| Lost sheet control | Complete lost-sheets control throughout the entire machine. |
Durable
| Item | Description |
| Gripper opening system | Double cam driven gripper opener and front lay swing frame. |
| Gripper bars and chains | High-quality gripper bar and pre-stretched IWIS gripper chain. |
| Main components | Key component suppliers certified by the Group. |
| Maintenance | Easy maintenance. |
Safety
| Item | Description |
| Safety locking device | Gripper bar safety lock device. |
| Safety clutch | Torque limit safety clutch. |